Available Land
44 Ventura Drive
Price | $58,500 |
Owner | Municipality of Colchester |
PID # | 20445938 |
Assessment # | 05220378 |
Size | 57257 sqft (1.3 acres) |
Frontage | ft N/A, drive way access to lot |
Existing Use | Vacant commercial |
Services | Municipal road, sewer, and water |
Zoning | Must comply with Highway Commercial (C-2) Zone |

Ventura Drive (Lot VD-102)
Price | $49,500 |
Owner | Municipality of Colchester |
PID # | 20445953 |
Assessment # | N/A |
Size | 44464 sqft (1.02 acres) |
Frontage | 250 ft (Venture Drive) |
Existing Use | Vacant commercial |
Services | Municipal road, sewer, and water |
Zoning | Must comply with Highway Commercial (C-2) Zone |

15 Ventura Drive (Lot VD14-2)
Price | $71,500 |
Owner | Municipality of Colchester |
PID # | 20472924 |
Assessment # | 05219892 |
Size | 1.3 acres |
Frontage | 270 ft |
Existing Use | Vacant commercial |
Services | Municipal road, sewer, and water |
Zoning | Must comply with Highway Commercial (C-2) Zone |

4 Hawker Road (Lot VD-121)
Price | $195,500 |
Owner | Municipality of Colchester |
PID # | 20448114 |
Assessment # | 10052122 |
Size | 7.82 acres |
Frontage | 950 ft (Ventura Drive) 200 ft (Hawker Rd) |
Existing Use | Vacant commercial |
Services | Municipal road, and water |
Zoning | Must comply with Highway Commercial (C-2) Zone |
